<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universities and the Web &#187; survey</title>
	<atom:link href="http://www.universitiesandtheweb.com/category/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universitiesandtheweb.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 10:22:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey &#8211; investigation into the management of website content</title>
		<link>http://www.universitiesandtheweb.com/survey-investigation-into-the-management-of-website-content/</link>
		<comments>http://www.universitiesandtheweb.com/survey-investigation-into-the-management-of-website-content/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:04:15 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[bestpractice]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[websitemanagement]]></category>

		<guid isPermaLink="false">http://www.universitiesandtheweb.com/?p=175</guid>
		<description><![CDATA[A request from the efoundations blog for anyone involved in online content management in UK higher education to complete their survey &#8211; Investigation into the management of website content in higher education institutions. It took me a good 20 minutes to fill it in, but the questions were thought-provoking and I look forward to the [...]]]></description>
			<content:encoded><![CDATA[<p>A<a href="http://efoundations.typepad.com/efoundations/2009/06/how-do-you-manage-yours.html"> request from the efoundations blog</a> for anyone involved in online content management in UK higher education to complete their survey &#8211; <a href="https://www.surveymonkey.com/s.aspx?sm=PeXt6ofGJXdujyUD0V03zQ_3d_3d">Investigation into the management of website content in higher education institutions</a>. It took me a good 20 minutes to fill it in, but the questions were thought-provoking and I look forward to the publication of the report in time for the <a href="http://www.universitiesandtheweb.com/programme-online-for-uk-institutional-web-management-workshop-2009/">Institutional Web Managemant Workshop</a> at the end of July [booking closes tomorrow, 19 June 2009, apparently].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitiesandtheweb.com/survey-investigation-into-the-management-of-website-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK universities and their webstats packages</title>
		<link>http://www.universitiesandtheweb.com/uk-universities-and-their-webstats-packages/</link>
		<comments>http://www.universitiesandtheweb.com/uk-universities-and-their-webstats-packages/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:54:27 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[metrics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[websitemanagement]]></category>

		<guid isPermaLink="false">http://universitiesandtheweb.com/?p=12</guid>
		<description><![CDATA[Analytics use by UK universities &#8211; an interesting survey from September 2008 of UK universities showing that 55% are using Google Analytics and just 3.37% for Webtrends.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://scottishwebfolkanalytics.wordpress.com/2008/09/17/analytics-use-by-uk-universities/">Analytics use by UK universities</a> &#8211; an interesting survey from September 2008 of UK universities showing that 55% are using Google Analytics and just 3.37% for Webtrends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitiesandtheweb.com/uk-universities-and-their-webstats-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Creative Commons to define non-commercial</title>
		<link>http://www.universitiesandtheweb.com/help-creative-commons-to-define-non-commercial/</link>
		<comments>http://www.universitiesandtheweb.com/help-creative-commons-to-define-non-commercial/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:43:34 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[copyright]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[websitemanagement]]></category>

		<guid isPermaLink="false">http://universitiesandtheweb.com/?p=3</guid>
		<description><![CDATA[One of the standard attributes in several Creative Commons licences is &#8216;Non-Commercial Use&#8217;, however definition of this is problematic, universities and further education bodies being a case in point.
Creative Commons are looking to answer their critics [see NC Licences Considered Harmful or Does the Noncommercial Creative Commons license make sense? for example], you can help them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://universitiesandtheweb.com/wp-content/uploads/2008/12/nc.png"><img class="alignright size-full wp-image-4" title="Non-Commercial Creative Commons logo" src="http://universitiesandtheweb.com/wp-content/uploads/2008/12/nc.png" alt="" width="66" height="66" /></a>One of the standard attributes in several <a href="http://creativecommons.org/">Creative Commons</a> licences is &#8216;Non-Commercial Use&#8217;, however definition of this is problematic, universities and further education bodies being a case in point.</p>
<p>Creative Commons are looking to answer their critics [see <a href="http://www.kuro5hin.org/story/2005/9/11/16331/0655">NC Licences Considered Harmful</a> or <a href="http://news.cnet.com/8301-13556_3-9823336-61.html">Does the Noncommercial Creative Commons license make sense?</a> for example], you can help them work towards a robust definition by completing their <a href="http://creativecommons.org/weblog/entry/11045">Non-Commercial study questionnaire</a> [took me about 15 minutes].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitiesandtheweb.com/help-creative-commons-to-define-non-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
