<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universities and the Web &#187; websitemanagement</title>
	<atom:link href="http://www.universitiesandtheweb.com/category/websitemanagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universitiesandtheweb.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 10:22:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thank Microsoft It&#8217;s Monday</title>
		<link>http://www.universitiesandtheweb.com/thank-microsoft-its-monday/</link>
		<comments>http://www.universitiesandtheweb.com/thank-microsoft-its-monday/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:22:51 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[websitemanagement]]></category>

		<guid isPermaLink="false">http://www.universitiesandtheweb.com/?p=257</guid>
		<description><![CDATA[One of the irritations in my work is receiving word documents for updated webpages with no indication of the content that&#8217;s been updated within it. A two-page word document for a staff profile might have two or three changes in it but I&#8217;ve got to check every word against the webpage to find those changes. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trickyways.com/2010/05/how-to-compare-two-word-documents/"><img class="alignleft size-full wp-image-258" title="compare-two-versions-of-a-document-in-word-00" src="http://www.universitiesandtheweb.com/wp-content/uploads/2010/07/compare-two-versions-of-a-document-in-word-00.png" alt="Screenshot showing the compare options in Microsoft Word" width="350" height="339" /></a>One of the irritations in my work is receiving word documents for updated webpages with no indication of the content that&#8217;s been updated within it. A two-page word document for a staff profile might have two or three changes in it but I&#8217;ve got to check every word against the webpage to find those changes. The alternative of recreating the page from scratch is even more time-inefficient.</p>
<p>So I was made up this morning to find this 4-step tutorial describing the <a href="http://www.trickyways.com/2010/05/how-to-compare-two-word-documents/">process for comparing two separate documents</a> in Word. I can see me using this a lot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitiesandtheweb.com/thank-microsoft-its-monday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image copyright use according to the stock agencies</title>
		<link>http://www.universitiesandtheweb.com/image-copyright-use-according-to-the-stock-agencies/</link>
		<comments>http://www.universitiesandtheweb.com/image-copyright-use-according-to-the-stock-agencies/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:43:12 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[copyright]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[websitemanagement]]></category>

		<guid isPermaLink="false">http://www.universitiesandtheweb.com/?p=235</guid>
		<description><![CDATA[
I try to regularly highlight sources of creative commons images on this blog, but it&#8217;s also important to understand copyright from the view of photographic stock agencies. One of them (their terms of use seems to prevent me from using their trademarked name or from reproducing a screenshot of their website) has recently launched stockphotorights.com, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockphotorights.com/"><img class="alignnone size-full wp-image-236" title="Blacked out screen shot of stock image website" src="http://www.universitiesandtheweb.com/wp-content/uploads/2010/05/black-screened-webpage.jpg" alt="Blacked out screen shot of stock image website" width="500" height="388" /></a></p>
<p>I try to regularly highlight sources of creative commons images on this blog, but it&#8217;s also important to understand copyright from the view of photographic stock agencies. One of them (their terms of use seems to prevent me from using their trademarked name or from reproducing a screenshot of their website) has recently launched <a href="http://www.stockphotorights.com">stockphotorights.com</a>, with answers to a lot of basic, but often misunderstood, issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitiesandtheweb.com/image-copyright-use-according-to-the-stock-agencies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capture full webpage screenshots</title>
		<link>http://www.universitiesandtheweb.com/capture-full-webpage-screenshots/</link>
		<comments>http://www.universitiesandtheweb.com/capture-full-webpage-screenshots/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:11:28 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[websitemanagement]]></category>

		<guid isPermaLink="false">http://www.universitiesandtheweb.com/?p=231</guid>
		<description><![CDATA[ Anyone working in web has to include screenshots in reports regularly. When the webpage is longer than the screen I&#8217;ve been using Photoshop to put together the final image. So I was pleased to see this Lifehacker article yesterday highlighting a tool for easily capturing full page screenshots.
Typically, on reading the comments to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universitiesandtheweb.com/wp-content/uploads/2010/05/notts-full-screen.jpg"><img class="alignleft size-full wp-image-232" title="notts-full-screen" src="http://www.universitiesandtheweb.com/wp-content/uploads/2010/05/notts-full-screen.jpg" alt="Screenshot of the University of Nottingham webpage" width="400" height="513" /></a> Anyone working in web has to include screenshots in reports regularly. When the webpage is longer than the screen I&#8217;ve been using Photoshop to put together the final image. So I was pleased to see this <a href="http://lifehacker.com/5540656/capture-full-page-screenshots-entire-web-pages-as-a-continuous-image?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+lifehacker%2Ffull+%28Lifehacker%29&amp;utm_content=Bloglines">Lifehacker article yesterday highlighting a tool for easily capturing full page screenshots</a>.</p>
<p>Typically, on reading the comments to the article I realised that everyone seems to already have various methods and tools for doing this. Thanks for letting me know! I&#8217;ve now installed the <a href="http://pearlcrescent.com/products/pagesaver/">Pearl Crescent Page Saver for Firefox</a> and life has got that little bit easier..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitiesandtheweb.com/capture-full-webpage-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Archives release images under no known copyright restrictions</title>
		<link>http://www.universitiesandtheweb.com/national-archives-release-images-under-no-known-copyright-restrictions/</link>
		<comments>http://www.universitiesandtheweb.com/national-archives-release-images-under-no-known-copyright-restrictions/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:15:19 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[copyright]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[websitemanagement]]></category>

		<guid isPermaLink="false">http://www.universitiesandtheweb.com/?p=220</guid>
		<description><![CDATA[I&#8217;ve mentioned Flickr&#8217;s Commons before as a great source of historical photography for online publication, but it does tend towards US organisations/interests. So it&#8217;s great to see today that the UK National Archives are adding images to the Commons under no known copyright restrictions.

Not just photos either. There&#8217;s a set of historical documents, another includes seals [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned <a href="http://www.flickr.com/commons">Flickr&#8217;s Commons</a> before as a great source of historical photography for online publication, but it does tend towards US organisations/interests. So it&#8217;s great to see today that the <a href="http://www.flickr.com/photos/nationalarchives/">UK National Archives</a> are adding images to the Commons under <a href="http://www.nationalarchives.gov.uk/legal/copyright.htm#flickr">no known copyright restrictions</a>.</p>
<p><a href="http://www.flickr.com/photos/nationalarchives/2966603041/"><img class="alignnone size-full wp-image-221" title="churchill" src="http://www.universitiesandtheweb.com/wp-content/uploads/2010/03/churchill.jpg" alt="Photograph showing Churchill, Roosevelt and Stalin sat before military commanders" width="487" height="375" /></a></p>
<p>Not just photos either. There&#8217;s a set of <a href="http://www.flickr.com/photos/nationalarchives/sets/72157608619480138/">historical documents</a>, another includes <a href="http://www.flickr.com/photos/nationalarchives/sets/72157608732674049/">seals and artifacts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitiesandtheweb.com/national-archives-release-images-under-no-known-copyright-restrictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best in higher education design</title>
		<link>http://www.universitiesandtheweb.com/best-in-higher-education-design/</link>
		<comments>http://www.universitiesandtheweb.com/best-in-higher-education-design/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:06:50 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[bestpractice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websitemanagement]]></category>

		<guid isPermaLink="false">http://www.universitiesandtheweb.com/?p=216</guid>
		<description><![CDATA[Design blog Smashing Magazine rounds up the best examples of homepage design in higher education.

There&#8217;s a few UK institutions in the list including:

University of Aberdeen
Bournemouth University
University of Bradford
University of Chester
Edge Hill University
University of Hull
Kingston University London
University of Leeds
University of Oxford
University of Southampton

]]></description>
			<content:encoded><![CDATA[<p>Design blog Smashing Magazine rounds up the <a href="http://www.smashingmagazine.com/2010/03/19/showcase-of-academic-and-higher-education-websites/">best examples of homepage design in higher education</a>.</p>
<p><a href="http://www2.hull.ac.uk/"><img class="alignnone size-full wp-image-217" title="university-hull-homepage" src="http://www.universitiesandtheweb.com/wp-content/uploads/2010/03/university-hull-homepage.jpg" alt="Screenshot of the University of Hull homepage" width="500" height="335" /></a></p>
<p>There&#8217;s a few UK institutions in the list including:</p>
<ul>
<li><a href="http://www.abdn.ac.uk/">University of Aberdeen</a></li>
<li><a href="http://home.bournemouth.ac.uk/">Bournemouth University</a></li>
<li><a href="http://www.brad.ac.uk/external/">University of Bradford</a></li>
<li><a href="http://www.chester.ac.uk/">University of Chester</a></li>
<li><a href="http://www.edgehill.ac.uk/">Edge Hill University</a></li>
<li><a href="http://www2.hull.ac.uk/default.aspx">University of Hull</a></li>
<li><a href="http://www.kingston.ac.uk/">Kingston University London</a></li>
<li><a href="http://www.leeds.ac.uk/">University of Leeds</a></li>
<li><a href="http://www.ox.ac.uk/">University of Oxford</a></li>
<li><a href="http://www.soton.ac.uk/">University of Southampton</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.universitiesandtheweb.com/best-in-higher-education-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Navigate using j and k on keyboard</title>
		<link>http://www.universitiesandtheweb.com/navigate-using-j-and-k-on-keyboard/</link>
		<comments>http://www.universitiesandtheweb.com/navigate-using-j-and-k-on-keyboard/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:07:34 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[websitemanagement]]></category>

		<guid isPermaLink="false">http://www.universitiesandtheweb.com/?p=212</guid>
		<description><![CDATA[Ever since I first used bloglines I&#8217;ve been trying to use j and k shortcut keys to navigate blogs and websites. I&#8217;d love to see browsers implement it as a way of moving between headers in page content (are there accessibility issues with this?). Thanks to this article on new wordpress plugins, I&#8217;ve been able [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I first used bloglines I&#8217;ve been trying to use j and k shortcut keys to navigate blogs and websites. I&#8217;d love to see browsers implement it as a way of moving between headers in page content (are there accessibility issues with this?). Thanks to <a href="http://net.tutsplus.com/articles/web-roundups/20-brand-new-and-incredibly-useful-wordpress-plugins/">this article on new wordpress plugins</a>, I&#8217;ve been able to add the functionality to the index and archive pages of this blog using the <a href="http://wordpress.org/extend/plugins/prev-next-keyboard-navigation/">Prev-Next Keyboard Navigation plugin</a>. Try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitiesandtheweb.com/navigate-using-j-and-k-on-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year of Itunes U at UCL</title>
		<link>http://www.universitiesandtheweb.com/a-year-of-itunes-u-at-ucl/</link>
		<comments>http://www.universitiesandtheweb.com/a-year-of-itunes-u-at-ucl/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:59:25 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[websitemanagement]]></category>

		<guid isPermaLink="false">http://www.universitiesandtheweb.com/?p=195</guid>
		<description><![CDATA[
Some thoughts on a year of Itunes U at UCL from Jeremy Speller, with interesting reflections on the workload involved (they&#8217;re now hiring an itunes specialist) and interaction with moodle.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Screenshot of UCL on Itunes U" src="/images/itunesu-ucl.jpg" alt="" width="500" height="400" /><br />
<a href="http://jeremyspeller.wordpress.com/2009/06/03/itunes-u-reprise/">Some thoughts on a year of Itunes U</a> at UCL from Jeremy Speller, with interesting reflections on the workload involved (they&#8217;re now hiring an itunes specialist) and interaction with moodle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitiesandtheweb.com/a-year-of-itunes-u-at-ucl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directions to campus code snippet</title>
		<link>http://www.universitiesandtheweb.com/directions-to-campus-code-snippet/</link>
		<comments>http://www.universitiesandtheweb.com/directions-to-campus-code-snippet/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:30:40 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[websitemanagement]]></category>

		<guid isPermaLink="false">http://www.universitiesandtheweb.com/?p=193</guid>
		<description><![CDATA[Another (potentially*) really handy bit of code from Google, this allows you to embed a form in your contact us/directions information allowing users to get directions from google maps to your specified location. My example below gives directions from any address to Southampton University:

You can specify a multiple choice for end locations. 
*Unfortunately, I&#8217;d choose [...]]]></description>
			<content:encoded><![CDATA[<p>Another <a href="http://maps.google.com/help/maps/gadgets/directions/">(potentially*) really handy bit of code from Google</a>, this allows you to embed a form in your contact us/directions information allowing users to get directions from google maps to your specified location. My example below gives directions from any address to Southampton University:</p>
<p><script src="http://www.gmodules.com/ig/ifr?url=http://hosting.gmodules.com/ig/gadgets/file/114281111391296844949/driving-directions.xml&amp;up_myLocations=University%20Road%2C%20Southampton%2C%20SO17%201BJ&amp;synd=open&amp;w=320&amp;h=55&amp;title=Directions+by+Google+Maps&amp;brand=light&amp;lang=en&amp;country=GB&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
<p>You can specify a multiple choice for end locations. </p>
<p>*Unfortunately, I&#8217;d choose against using this at the moment as it seems to have problems with uk postcodes, I can&#8217;t imagine this remaining an issue for long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitiesandtheweb.com/directions-to-campus-code-snippet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google helps with creative commons image search</title>
		<link>http://www.universitiesandtheweb.com/google-helps-with-creative-commons-image-search/</link>
		<comments>http://www.universitiesandtheweb.com/google-helps-with-creative-commons-image-search/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:35:33 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[websitemanagement]]></category>

		<guid isPermaLink="false">http://www.universitiesandtheweb.com/?p=191</guid>
		<description><![CDATA[
[Image of fireworks over Oxford University, licensed by Simon Tong]
Google Images has added the option to search for images specifying a creative commons licence. This provides a much wider range of images to  choose from, although I&#8217;d be extra careful about checking the licenses with images before using them.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://si.smugmug.com/gallery/1674201/1/82074096_hsfTd"><img class=" " title="Fireworks over Oxford University" src="/images/oxford-university-smugmug.jpg" alt="div xmlns:cc=http://creativecommons.org/ns# about=http://si.smugmug.com/gallery/1674201/1/82074096_hsfTda rel=cc:attributionURL property=cc:attributionName href=" width=" mce_href=" height="300" /></a></p>
<p>[Image of fireworks over Oxford University, licensed by <a href="http://si.smugmug.com/">Simon Tong</a>]</p>
<p>Google Images has <a href="http://googleblog.blogspot.com/2009/07/find-creative-commons-images-with-image.html">added the option to search for images specifying a creative commons licence</a>. This provides a much wider range of images to  choose from, although I&#8217;d be extra careful about checking the licenses with images before using them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitiesandtheweb.com/google-helps-with-creative-commons-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey &#8211; investigation into the management of website content</title>
		<link>http://www.universitiesandtheweb.com/survey-investigation-into-the-management-of-website-content/</link>
		<comments>http://www.universitiesandtheweb.com/survey-investigation-into-the-management-of-website-content/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:04:15 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[bestpractice]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[websitemanagement]]></category>

		<guid isPermaLink="false">http://www.universitiesandtheweb.com/?p=175</guid>
		<description><![CDATA[A request from the efoundations blog for anyone involved in online content management in UK higher education to complete their survey &#8211; Investigation into the management of website content in higher education institutions. It took me a good 20 minutes to fill it in, but the questions were thought-provoking and I look forward to the [...]]]></description>
			<content:encoded><![CDATA[<p>A<a href="http://efoundations.typepad.com/efoundations/2009/06/how-do-you-manage-yours.html"> request from the efoundations blog</a> for anyone involved in online content management in UK higher education to complete their survey &#8211; <a href="https://www.surveymonkey.com/s.aspx?sm=PeXt6ofGJXdujyUD0V03zQ_3d_3d">Investigation into the management of website content in higher education institutions</a>. It took me a good 20 minutes to fill it in, but the questions were thought-provoking and I look forward to the publication of the report in time for the <a href="http://www.universitiesandtheweb.com/programme-online-for-uk-institutional-web-management-workshop-2009/">Institutional Web Managemant Workshop</a> at the end of July [booking closes tomorrow, 19 June 2009, apparently].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universitiesandtheweb.com/survey-investigation-into-the-management-of-website-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
